Category | Early Bird**) | Regular | |
---|---|---|---|
International | IEEE Member | 185 | 210 |
Non IEEE Member | 235 | 260 | |
IEEE Student Member | 135 | 160 | |
Student Non IEEE Member | 160 | 185 | |
Local(Indonesia) | IEEE Member | Rp 2.000.000 | Rp 2.250.000 |
Non IEEE Member | Rp 2.250.000 | Rp 2.500.000 | |
IEEE Student Member | Rp 1.750.000 | Rp 2.000.000 | |
Student Non IEEE Member | Rp 2.000.000 | Rp 2.250.000 | |
Accompanying Paper | Rp 1.250.000 | Rp 1.250.000 | |
Accompanying Person | Rp 250.000 | Rp 350.000 |
For Authors